Active | ||
There is nobody online | ||
Booking for today | ||
No booking for today | ||
Booking for tomorrow | ||
No booking for tomorrow | ||
Booking for 23.01.2021 (Sat) | ||
LKPR_D_APP | 17:00 21:00 | Jindich Machalnek |
LKPR_GND | 17:00 21:00 | Tom Janovsk |
LKPR_TWR | 17:00 22:00 | Ondrej Penicka |
All times are in UTC |
Departures/Arrivals from/to LKAA | |
---|---|
TVS7WB - Jakub Kolář LKPR-LOWI (B738) | ![]() |
DLH1779 - Niklas Trautmann EDDF-LKPR (A20N) | ![]() |
TVS201P - Krystof Rybin GCLP-LKPR (B739) | ![]() |
F217 - Ondřej Plechatý LZIB-LKKV (A400) | ![]() |
CSA232 - Adam Cechel LKPR-LIRN (A320) | ![]() |
BAW852 - Peter Bishop EGLL-LKPR (A320) | ![]() |
...as a pilot you need to maintain certain speed during individual approach phases.