Active | ||
LKPR_APP | Matej Borovka | |
LKPR_TWR | Stepan Simecek | |
LKAA_CTR | Ondrej Penicka | |
LKPR_GND | Petr Trojan | |
Booking for today | ||
No booking for today | ||
Booking for tomorrow | ||
LKAA_CTR | 13:00 20:00 | Jakub Kolar |
Booking for 03.09.2022 (Sat) | ||
LKPR_GND | 11:00 19:30 | Zdenek Votava |
LKPR_TWR | 11:00 21:00 | Adam Parma |
All times are in UTC |
Departures/Arrivals from/to LKAA | |
---|---|
CFG2CA - Jan Nienhueser LKPR-EDDS (A320) | ![]() |
CSA095 - Martin Vojik LBWN-LKPR (B763) | ![]() |
RYR2505 - Matteo Antonini EGKK-LKPR (B737) | ![]() |
SBI148 - Aleksandr LOWW-LKPR (A21N) | ![]() |
TVS1422 - Alvin Kucera LKPR-EDDF (B738) | ![]() |
BA350 - Matej EBBR-LKPR (B772) | ![]() |
RYR8221 - Jakub Manak EKCH-LKPR (B737) | ![]() |
TVS731P - Daniel Rogos LKPR-EPWA (B738) | ![]() |
CSA650 - Samuel Peterka LKPR-EGLL (A320) | ![]() |
ADR558 - Marko Andrejaš LKTB-LJLJ (A20N) | ![]() |
... |
...speed in TMA Praha is restricted by so called SLP (Speed limit point)?
Read more...