Active | ||
There is nobody online | ||
Booking for today | ||
No booking for today | ||
Booking for tomorrow | ||
No booking for tomorrow | ||
Booking for 31.05.2023 (Wed) | ||
LKAA_CTR | 17:00 20:00 | Jakub Kolar |
LKPR_APP | 17:00 20:00 | Tomas Janovsky |
LKPR_TWR | 17:00 20:00 | Matej Quarda |
LKPR_GND | 17:00 20:00 | Jindrich Machalinek |
Booking for 07.06.2023 (Wed) | ||
LKPR_APP | 17:00 20:00 | Matej Borovka |
Booking for 14.06.2023 (Wed) | ||
LKPR_APP | 17:00 20:00 | Matej Borovka |
Booking for 21.06.2023 (Wed) | ||
LKPR_APP | 17:00 20:00 | Matej Borovka |
All times are in UTC |
Departures/Arrivals from/to LKAA | |
---|---|
RYR73UQ - Matteo Benvenuti LKPR-LIME (B738) | ![]() |
TVS2492 - Dominik Jurášek LKTB-LFBT (A320) | ![]() |
TVS3KM - Martin Strádal LKPR-LGZA (B738) | ![]() |
TVS3236 - Vaclav Sahula LKPR-OJAQ (B38M) | ![]() |
TVS22H - Ondrej Kulhanek LKPR-HEMA (B738) | ![]() |
...transition altitude is constant, while the transition level is changing?
Read more...