Events Calendar
JEvents v2.2.8 Copyright © 2006-2012
JEvents v2.2.8 Copyright © 2006-2012
Active | ||
LKPR_M_TWR | Michal Safranek | |
LKPR_TWR | Stepan Simecek | |
LKAA_CTR | Ondrej Penicka | |
LKPR_APP | Matej Borovka | |
LKPR_GND | Petr Trojan | |
Booking for today | ||
No booking for today | ||
Booking for tomorrow | ||
LKAA_CTR | 13:00 20:00 | Jakub Kolar |
Booking for 03.09.2022 (Sat) | ||
LKPR_GND | 11:00 19:30 | Zdenek Votava |
LKPR_TWR | 11:00 21:00 | Adam Parma |
All times are in UTC |
Departures/Arrivals from/to LKAA | |
---|---|
SPMMV - Maciek EPKK-LKPR (PA34) | ![]() |
RYR19S - Markus Knuuttila LKPR-ESGG (B738) | ![]() |
VLG6949 - Stefan Rek LKPR-LFPO (A20N) | ![]() |
EZS13QU - Mateusz Poloczek LKPR-LSGG (A21N) | ![]() |
AIB218 - Damian Mikolas LKPR-EBBR (A320) | ![]() |
BAW9KM - SADOK BELHADJ EGLL-LKPR (A320) | ![]() |
TVS22K - Tomas Chlad LKPR-LDSP (B738) | ![]() |
LOT6876 - Rafal Pajdak LKPR-EBBR (B737) | ![]() |
EZY5546 - Adam Recky LZKZ-LKPR (A320) | ![]() |
LOT5YB - Bartosz Chodyk LKPR-EPWA (B737) | ![]() |
... |
...transition altitude is constant, while the transition level is changing?
Read more...