Active | ||
There is nobody online | ||
Booking for today | ||
No booking for today | ||
Booking for tomorrow | ||
No booking for tomorrow | ||
Booking for 14.02.2023 (Tue) | ||
LKAA_CTR | 18:00 21:00 | Vojta Pokorny |
LKPR_APP | 18:00 21:00 | Tomas Janovsky |
LKPR_TWR | 18:00 21:00 | Jan Podlipsky |
LKPR_D_APP | 19:30 21:00 | Matej Quarda |
Booking for 15.02.2023 (Wed) | ||
LKAA_CTR | 18:00 21:00 | Tomas Janovsky |
LKPR_TWR | 18:00 21:00 | Jan Podlipsky |
LKPR_APP | 18:00 21:00 | Vojta Pokorny |
Booking for 22.02.2023 (Wed) | ||
LKAA_CTR | 18:00 21:00 | Petr Hruza |
LKPR_TWR | 18:00 21:00 | Jan Podlipsky |
LKPR_APP | 18:00 21:00 | Michal Safranek |
Booking for 01.03.2023 (Wed) | ||
LKAA_CTR | 18:00 21:00 | Tomas Janovsky |
LKPR_APP | 18:00 21:00 | Matej Quarda |
All times are in UTC |
Departures/Arrivals from/to LKAA | |
---|---|
RYR6K - Jonathan Liao EGSS-LKPR (B738) | ![]() |
EWG8F - CaJo EDDL-LKPR (A320) | ![]() |
ELY2521 - Daniel Kamer LLBG-LKPR (B739) | ![]() |
BAW853S - Craighton Miller LKPR-EGLL (A20N) | ![]() |
...if no instructions are given by ATC while flying STAR, you must follow keeping approximate heading of downind after passing the IAF waypoint?
Read more...