Active | ||
There is nobody online | ||
Booking for today | ||
LKPR_TWR | 19:00 21:00 | Matyas Krejcik |
Booking for tomorrow | ||
No booking for tomorrow | ||
Booking for 06.12.2023 (Wed) | ||
LKAA_CTR | 18:00 21:00 | Petr Hruza |
LKPR_APP | 18:00 21:00 | Michal Zika |
LKPR_TWR | 18:00 21:00 | Michal Safranek |
LKPR_GND | 18:00 21:00 | Tomas Janovsky |
LKAA_W_CTR | 18:00 21:00 | Jindrich Machalinek |
Booking for 13.12.2023 (Wed) | ||
LKAA_CTR | 18:00 21:00 | Ondrej Penicka |
LKPR_GND | 18:00 21:00 | Matej Quarda |
LKPR_TWR | 18:00 21:00 | Jan Podlipsky |
LKPR_APP | 18:00 21:00 | Tomas Janovsky |
Booking for 20.12.2023 (Wed) | ||
LKAA_CTR | 18:00 21:00 | Ondrej Penicka |
LKPR_TWR | 18:00 21:00 | Matej Quarda |
LKPR_GND | 18:00 21:00 | Jan Podlipsky |
LKPR_APP | 18:00 21:00 | Tomas Janovsky |
All times are in UTC |
Departures/Arrivals from/to LKAA | ||
---|---|---|
No flight |
...transition altitude is constant, while the transition level is changing?
Read more...