Active | ||
LKPR_GND | Petr Trojan | |
LKPR_APP | Matej Borovka | |
LKPR_TWR | Stepan Simecek | |
Booking for today | ||
No booking for today | ||
Booking for tomorrow | ||
LKAA_CTR | 13:00 20:00 | Jakub Kolar |
Booking for 03.09.2022 (Sat) | ||
LKPR_GND | 11:00 19:30 | Zdenek Votava |
LKPR_TWR | 11:00 21:00 | Adam Parma |
All times are in UTC |
Departures/Arrivals from/to LKAA | |
---|---|
SWR32 - Alessandro EBBR-LKPR (A320) | ![]() |
EZY93UB - Martin Cerveny LKPR-EGKK (A21N) | ![]() |
LOT369 - Tymon EPKK-LKPR (A20N) | ![]() |
TVS1422 - Alvin Kucera LKPR-EDDF (B738) | ![]() |
BA350 - Matej EBBR-LKPR (B772) | ![]() |
CFG2CA - Jan Nienhueser LKPR-EDDS (A320) | ![]() |
RYR2505 - Matteo Antonini EGKK-LKPR (B737) | ![]() |
RYR8221 - Jakub Manak EKCH-LKPR (B737) | ![]() |
VLG6949 - Stefan Rek LKPR-LFPO (A20N) | ![]() |
CSA095 - Martin Vojik LBWN-LKPR (B763) | ![]() |
... |
...transition altitude is constant, while the transition level is changing?
Read more...