Active | ||
LKPR_APP | Matej Borovka | |
LKPR_GND | Petr Trojan | |
LKAA_CTR | Ondrej Penicka | |
LKPR_M_TWR | Michal Safranek | |
LKPR_TWR | Stepan Simecek | |
Booking for today | ||
No booking for today | ||
Booking for tomorrow | ||
LKAA_CTR | 13:00 20:00 | Jakub Kolar |
Booking for 03.09.2022 (Sat) | ||
LKPR_GND | 11:00 19:30 | Zdenek Votava |
LKPR_TWR | 11:00 21:00 | Adam Parma |
All times are in UTC |
Departures/Arrivals from/to LKAA | |
---|---|
ADR558 - Marko Andrejaš LKTB-LJLJ (A20N) | ![]() |
TVS1422 - Alvin Kucera LKPR-EDDF (B738) | ![]() |
BCS9N - Filip Marinic LKPR-EBBR (B737) | ![]() |
BA350 - Matej EBBR-LKPR (B772) | ![]() |
RYR19S - Markus Knuuttila LKPR-ESGG (B738) | ![]() |
RYR8221 - Jakub Manak EKCH-LKPR (B737) | ![]() |
VLG6949 - Stefan Rek LKPR-LFPO (A20N) | ![]() |
EZS13QU - Mateusz Poloczek LKPR-LSGG (A21N) | ![]() |
AIB218 - Damian Mikolas LKPR-EBBR (A320) | ![]() |
TVS46J - Richard Dobrota EFRO-LKPR (C25B) | ![]() |
... |
...if no instructions are given by ATC while flying STAR, you must follow keeping approximate heading of downind after passing the IAF waypoint?
Read more...