Active | ||
LKPR_M_TWR | Michal Safranek | |
LKPR_APP | Matej Borovka | |
LKAA_CTR | Ondrej Penicka | |
LKPR_TWR | Stepan Simecek | |
LKPR_GND | Petr Trojan | |
Booking for today | ||
No booking for today | ||
Booking for tomorrow | ||
LKAA_CTR | 13:00 20:00 | Jakub Kolar |
Booking for 03.09.2022 (Sat) | ||
LKPR_GND | 11:00 19:30 | Zdenek Votava |
LKPR_TWR | 11:00 21:00 | Adam Parma |
All times are in UTC |
Departures/Arrivals from/to LKAA | |
---|---|
AIB218 - Damian Mikolas LKPR-EBBR (A320) | ![]() |
TVS22K - Tomas Chlad LKPR-LDSP (B738) | ![]() |
EZY5546 - Adam Recky LZKZ-LKPR (A320) | ![]() |
LOT6876 - Rafal Pajdak LKPR-EBBR (B737) | ![]() |
LOT5YB - Bartosz Chodyk LKPR-EPWA (B737) | ![]() |
FCA31PL - Paul Savage EBBR-LKPR (A320) | ![]() |
DLH4DC - Karel Sladek EDDM-LKPR (CRJ7) | ![]() |
WZZ11C - Daniil Ujacov EGKK-LKPR (A320) | ![]() |
THY1769 - Amit Bal LTFM-LKPR (A321) | ![]() |
TVS76MK - Marek Kuczka LKPR-LGSK (B737) | ![]() |
... |
...transition altitude is constant, while the transition level is changing?
Read more...