Active | ||
There is nobody online | ||
Booking for today | ||
No booking for today | ||
Booking for tomorrow | ||
LKAA_CTR | 17:00 20:00 | Ondrej Penicka |
LKPR_APP | 17:00 20:00 | Petr Hruza |
LKPR_D_APP | 17:00 20:00 | Michal Safranek |
LKPR_TWR | 18:00 20:00 | Matj Borovka |
Booking for 25.05.2022 (Wed) | ||
LKPR_APP | 17:00 20:00 | Petr Hruza |
Booking for 01.06.2022 (Wed) | ||
LKPR_APP | 17:00 20:00 | Petr Hruza |
All times are in UTC |
Departures/Arrivals from/to LKAA | |
---|---|
TVS963 - Omar Alaa LKPR-GMMX (B737) | ![]() |
TVS2YZ - Dominik Dolezal LGRP-LKPR (B738) | ![]() |
TVS430 - Riad Moh LKPR-GMMX (B737) | ![]() |
TVS4WY - Pavel Ruzensky LGRP-LKPR (B738) | ![]() |
SPSEA - Mateusz Dudek LDDU-LKPR (B737) | ![]() |
...transition altitude is constant, while the transition level is changing?
Read more...