Active | ||
LKPR_TWR | Michal Safranek | |
LKMT_APP | Jakub Kolar | |
LKAA_CTR | Ondrej Penicka | |
LKPR_APP | Matej Borovka | |
Booking for today | ||
No booking for today | ||
Booking for tomorrow | ||
No booking for tomorrow | ||
Booking for 03.09.2022 (Sat) | ||
LKPR_GND | 11:00 16:30 | Zdenek Votava |
LKPR_TWR | 11:00 21:00 | Adam Parma |
All times are in UTC |
Departures/Arrivals from/to LKAA | |
---|---|
BUS360 - Benjamin Szilagyi EDDF-LKPR (A321) | ![]() |
EDC1708 - Stephen Calderhead LKPR-LESA (E35L) | ![]() |
UPS251 - Mathis Vandamme ELLX-LKPR (B744) | ![]() |
BAW862 - vaibhav panchal EGLL-LKPR (A320) | ![]() |
TVS5546 - Adam Recky LGIR-LKPR (A320) | ![]() |
SAS445 - Elis Sandklo ARN LKPR-EDDH (A320) | ![]() |
PAY6660 - Matt Radek KSTL-LKPR (CONC) | ![]() |
AAL469 - Parker Freeman LKPR-LOWW (A320) | ![]() |
RYR58TV - Yanal Fawaz EBCI-LKPR (B738) | ![]() |
TVS93SD - Marek Nemec LKPR-LFKC (B737) | ![]() |
... |
...as a pilot you need to maintain certain speed during individual approach phases.