Active | ||
There is nobody online | ||
Booking for today | ||
No booking for today | ||
Booking for tomorrow | ||
No booking for tomorrow | ||
Booking for 04.10.2023 (Wed) | ||
LKPR_APP | 17:00 20:00 | Matej Quarda |
LKPR_GND | 17:00 20:00 | Jan Podlipsky |
LKPR_TWR | 17:00 20:00 | Bart Nabais Ganito |
LKPR_DEL | 17:00 20:00 | Jan Podlipsky |
Booking for 11.10.2023 (Wed) | ||
LKPR_TWR | 17:00 20:00 | Matej Quarda |
Booking for 18.10.2023 (Wed) | ||
LKPR_GND | 17:00 20:00 | Matej Quarda |
All times are in UTC |
Departures/Arrivals from/to LKAA | ||
---|---|---|
No flight |
...as a pilot you need to maintain certain speed during individual approach phases.