Active | ||
There is nobody online | ||
Booking for today | ||
No booking for today | ||
Booking for tomorrow | ||
No booking for tomorrow | ||
Booking for 20.01.2021 (Wed) | ||
LKAA_CTR | 18:00 21:00 | Bedich Schindler |
LKPR_APP | 18:00 21:00 | Matej Quarda |
LKPR_TWR | 18:00 21:00 | Tom Janovsk |
Booking for 23.01.2021 (Sat) | ||
LKPR_D_APP | 17:00 21:00 | Jindich Machalnek |
LKPR_GND | 17:00 21:00 | Tom Janovsk |
LKPR_TWR | 17:00 22:00 | Ondrej Penicka |
All times are in UTC |
Departures/Arrivals from/to LKAA | |
---|---|
EXS36C - paul LKPR-EGNT (B738) | ![]() |
CSA919 - Jan Komínek UKBB-LKPR (A319) | ![]() |
TVS6AD - Krystof Rybin LEMG-LKPR (B738) | ![]() |
RYR2JT - Lorenzo Benussi LKPR-EGSS (B738) | ![]() |
CSA130 - Karel Fingr LZIB-LKPR (B738) | ![]() |
CSA6100 - Antonín Otáhal LKPR-EKVG (B738) | ![]() |
...as a pilot you need to maintain certain speed during individual approach phases.